Media information for Motorcycle Sport & Leisure Magazine

August - No.575
Motorcycle Sport & Leisure is Britain's longest-running motorcycle publication, now celebrating its 43rd year, and has a huge core of fans.
The magazine prides itself on featuring a huge range of motorcycling pursuits, reflecting all aspects of biking and the people that are involved.
Combining thorough long-distance tests, terrific touring tales, the latest news and in-depth features about cutting edge developments in both motorcycles and riding kit, MSL has become the only genuinely viable alternative to the knee-down magazine brigade.
Motorcycle Sport & Leisure Magazine menu
• Publication schedule
• Ratecard
• Production information & contacts
• Circulation
• Testimonials
| Format: | Glossy A4 full colour Magazine | Magazine website: |
| Average pages: | 132 | Click here |
| Frequency: | First Friday of every month | |
| Next Issue due: | Friday 1 August | |
| Cover price: | £3.50 |
• Publication Schedule
|
AD DEADLINE |
ON SALE |
| MARCH | Fri 11th Jan | Fri 1st Feb |
| APRIL | Fri 15th Feb | Fri 7th Mar |
| MAY | Fri 14th Mar | Fri 4th Apr |
| JUNE | Fri 11th Apr | Fri 2nd May |
| JULY | Fri 16th May | Fri 6th June |
| AUGUST | Fri 13th June | Fri 4th July |
| SEPTEMBER | Fri 11th July | Fri 1st Aug |
| OCTOBER | Fri 15th Aug | Fri 5th Sept |
| NOVEMBER | Fri 12th Sept | Fri 3rd Oct |
| DECEMBER | Fri 17th Oct | Fri 7th Nov |
| 2009 | (Subject to confirmation) Non-standard dates highlighted | |
| JANUARY | Fri 14th Nov | Fri 5th Dec |
| FEBRUARY | Fri 12th Dec | Fri 9th Jan |
| MARCH | Fri 16th Jan | Fri 6th Feb |
| APRIL | Fri 13th Feb | Fri 6th Mar |
| MAY | Fri 13th Mar | Fri 3rd Apr |
| JUNE | Thurs 9th Apr | Fri 1st May |
| JULY | Fri 15th May | Fri 5th June |
| AUGUST | Fri 12th June | Fri 3rd July |
| SEPTEMBER | Fri 17th July | Fri 7th Aug |
| OCTOBER | Fri 14th Aug | Fri 4th Sept |
| NOVEMBER | Fri 11th Sept | Fri 2nd Oct |
| DECEMBER | Fri 16th Oct | Fri 6th Nov |
• Ratecard / Production information
| 1 | 3 | 6 | 9 | 12 | |
| SIZE | £’s | £’s | £’s | £’s | £’s |
| 3x1 (3x3.4 cm) | 46.00 | 40.00 | 39.00 | 37.00 | 36.00 |
| 6x1 (6x3.4 cm) | 93.00 | 81.00 | 77.00 | 74.00 | 71.00 |
| 4x2 (4x7.2 cm) | 124.00 | 107.00 | 103.00 | 99.00 | 95.00 |
| 6x2 (6x7.2 cm) | 185.00 | 161.00 | 155.00 | 148.00 | 143.00 |
| 6x3 (6x11 cm) | 278.00 | 242.00 | 232.00 | 222.00 | 214.00 |
| 10x2 (10x7.2 cm) | 309.00 | 269.00 | 258.00 | 247.00 | 238.00 |
| 13x2 (13x7.2 cm) | 402.00 | 349.00 | 335.00 | 321.00 | 309.00 |
| 13x5 (13x18.8 cm) | 1,004.00 | 873.00 | 837.00 | 803.00 | 773.00 |
| Column specifications (web link): |
Click Here | ||||
| Download ratecard (PDF): | Click Here | ||||
Display advertising
| 1 | 6 | 12 | |
| SIZE | £’s | £’s | £’s |
| Double page spread | 3190 | 3030 | 2871 |
| Full page | 1595 | 1516 | 1435 |
| Half page | 825 | 784 | 742 |
| Quarter page | 429 | 407 | 385 |
| Eighth page | 231 | 220 | 209 |
Notes:
• Please note that all prices quoted
include
full colour.
• VAT at 17.5% should
be added to
all
prices.
(UK Only)
• Advertising cancellations must be sent in writing 6 weeks prior to deadline
Inserts info:
Quotes for inserts available on request
PRODUCTION INFORMATION
FILES:
JPGS: TIFFS: EPS (font included): Quark docs (include hi-res
graphics and fonts): PDF
GRAPHICS: Resolution
300dpi: Total ink usage 330: CMYK
Type area: 270
x 188
Final trim area: 297.5
x 210
Bleed area: 307.5 x 220
For more information contact Bruce Wilson or Steff Woodhouse
TELEPHONE:
01507 524 004 FAX: 01507 529 499 ISDN: 01507
522299
Email:
bwilson@mortons.co.uk or swoodhouse@mortons.co.uk Website:www.mslmagazine.co.uk
• Circulation / Testimonials
Readership: 34,507
Circulation area: UK, USA, Australia, Canada
Distribution: UK & overseas distribution by COMAG: Tavistock Road,West Drayton Middx UB7 7QE Tel: 01895 433600
Testimonials
To follow

