Media information for Motor Cycle Monthly

July
Motor Cycle Monthly is Britains first, free national motorcycle newspaper and the latest addition to the portfolio of titles published by Mortons Media Group Ltd, one of the largest publishers of motorcycle magazines in the UK.
This original newspaper is written by enthusiasts for enthusiasts and will be available on the first Friday of each month from stockists all over the country.
Motor Cycle Monthly puts emphasis on real stories about real bikers. A comprehensive WhatWhereWhen section is a guide that every biker in Britain will feel lost without, aiming to point readers in the direction of the best bargains in biking as well as the best events.
MCM is published on the first Friday of every month.
Motor Cycle Monthly menu
• Publication schedule
• Ratecard
• Production information & contacts
• Circulation
• Testimonials
| Format: | Tabloid (folded) coldset newspaper | Magazine website: |
| Average pages: | 40 | Click here |
| Frequency: | First Friday of every month | |
| Next Issue due: | Friday 1 August | |
| Cover price: | £FREE |
• Publication Schedule
|
AD DEADLINE |
ON SALE |
| FEBRUARY | Tues 15th Jan | Fri 1st Feb |
| MARCH | Tues 19th Feb | Fri 7th Mar |
| APRIL | Tues 18th Mar | Fri 4th Apr |
| MAY | Tues 15th Apr | Fri 2nd May |
| JUNE | Tues 20th May | Fri 6th June |
| JULY | Tues 17th June | Fri 4th July |
| AUGUST | Tues 15th July | Fri 1st Aug |
| SEPTEMBER | Tues 19th Aug | Fri 5th Sept |
| OCTOBER | Tues 16th Sept | Fri 3rd Oct |
| NOVEMBER | Tues 21st Oct | Fri 7th Nov |
| DECEMBER | Tues 18th Nov | Fri 5thDec |
| 2009 | (Subject to confirmation) Non-standard dates highlighted | |
| JANUARY | Mon 15th Dec | Fri 9th Jan |
| FEBRUARY | Tues 20th Jan | Fri 6th Feb |
| MARCH | Tues 17th Feb | Fri 6th Mar |
| APRIL | Tues 17th Mar | Fri 3rd apr |
| MAY | Tues 14th Apr | Fri 1st May |
| JUNE | Tues 19th May | Fri 5th June |
| JULY | Tues 16th June | Fri 3rd July |
| AUGUST | Tues 20th July | Fri 6th Aug |
| SEPTEMBER | Tues 18th Aug | Fri 4th Sept |
| OCTOBER | Tues15th Sept | Fri 2nd Oct |
| NOVEMBER | Tues 20th Oct | Fri 56th Nov |
| DECEMBER | Tues 17th Nov | Fri 4th Dec |
• Ratecard / Production information
| INSERTIONS | 1 | 3 | 6 | 11 |
| FULL COLOUR | ||||
| Full Page | £1795.00 | £1525.75 | £1346.25 | £1166.75 |
| Half Page | £987.25 | £839.16 | £750.44 | £641.71 |
| Quarter Page | £542.99 | £461.54 | £407.24 | £352.94 |
| Eighth Page | £298.64 | £253.84 | £223.98 | £194.12 |
| Sixteenth Page | £164.25 | £139.61 | £123.19 | £106.76 |
| OTHER SIZES: | OTHER SIZES: | OTHER SIZES: |
| CMs x COLUMS | MEASUREMENTS | PRICES |
| 3x1 | 30mm x 30mm | £45 |
| 3x2 | 30mm x 64 mm | £85 |
| 6x1 | 60mm x 30mm | £85 |
| 6x2 | 60mm x 64mm | £160 |
| 6x4 | 60mm x 132mm | £310 |
| 6x8 | 60mm x 268mm | £550 |
| 9x1 | 90mm x 30mm | £125 |
| 9x2 | 90mm x 64 mm | £235 |
| 12x1 | 120mm x 30mm | £160 |
| 12x2 | 120mm x 64mm | £310 |
| 12x4 | 120mm x 132mm | £550 |
Notes:
• Please note that all prices quoted
include
full colour.
• VAT at 17.5% should
be added to
all
prices.
(UK Only)
• Advertising cancellations must be sent in writing 6 weeks prior to deadline
Inserts info:
Quotes for inserts available on request
PRODUCTION INFORMATION
*This title is in tabloid newspaper format*
FILES: JPGS: TIFFS: EPS (font included): Quark docs (include hi-res graphics and fonts): PDF
GRAPHICS: Resolution 150dpi: Total ink usage 280: CMYK
Type area: 39 x 26.2
For more information
contact:
Donna Everitt, Lee Buxton or Jane Farqharson
TELEPHONE: 01507 524004 FAX: 01507 529 499 ISDN: 01507 522299
Email: deveritt@mortons.co.uk, lbuxton@mortons.co.uk or jfarharson@mortons.co.uk
Website:www.motorcyclemonthly.co.uk
• Circulation / Testimonials
Print figure : 72,000 (Average)
Circulation area: UK
Distribution: Distribution is managed by Mortons Media distribution to over 600 stockists nationwide. To view the list of stockists and information on stocking MCM, visit the MCM website [here].
Testimonials




