Media information for Kitchen Garden Magazine

August - No. 131
Kitchen Garden Magazine - UK's No.1 for growing your own fruit and veg.
Now becoming increasingly popular is growing fruit and vegetables in your own garden. Kitchen Garden offers a wide range of features and tips on how to produce the very best in the smallest allotments and plots. It doesn't stop there, as Kitchen Garden also offers a wide range of cooking and baking tips - to produce some delicious dishes from home grown stock.
Details on how build an environment in which fruit and veg will grow the best, how to plant and when to plant along with monthly competitions, give-aways and much, much more.
Kitchen Garden Magazine menu
• Publication schedule
• Ratecard
• Production information & contacts
• Circulation
• Testimonials
| Format: | Glossy A4 full colour Magazine | Magazine website: |
| Average pages: | 100 | Click here |
| Frequency: | First Thursday of each month | |
| Next Issue due: | Friday 1 August | |
| Cover price: | £3.40 |
• Publication Schedule
|
AD DEADLINE |
ON SALE |
| APRIL | Tues 12th Feb | Thurs 6th Mar |
| MAY | Tues 11th Mar | Thurs 3rd Apr |
| JUNE | Tues 8th Apr | Thurs 1st May |
| JULY | Tues 12th May | Thurs 5th June |
| AUGUST | Tues 10th June | Thurs 3rd July |
| SEPTEMBER | Tues 8th July | Fri 1st Aug |
| OCTOBER | Tues 12th Aug | Thurs 4th Sept |
| NOVEMBER | Tues 9th Sept | Thurs 2nd Oct |
| DECEMBER | Tues 14th Oct | Thurs 6th Nov |
| 2009 | (Subject to confirmation) Non-standard dates highlighted | |
| JANUARY | Tues 11th Nov | Thurs 4th Dec |
| FEBRUARY | Thurs 11th Dec | Fri 2nd Jan |
| MARCH | Tues 13th Jan | Thurs 5th Feb |
| APRIL | Tues 10th Feb | Thurs 5th Mar |
| MAY | Tues 10th Mar | Thurs 2nd Apr |
| JUNE | Tues 7th Apr | Fri 1st May |
• Ratecard / Production information
| INSERTIONS > | 1 | 3 | 6 | 12 |
| SIZE - Run of Paper | £'s | £'s | £'s | £'s |
| 27 x 8 (DPS) | 2369.00 | 2251.00 | 2026.00 | 1722.00 |
| 27 x 4 (Full) | 1545.00 | 1648.00 | 1322.00 | 1123.00 |
| 13 x 4 (Half) | 927.00 | 881.00 | 793.00 | 674.00 |
| 13 x 2 (Quarter) | 556.00 | 529.00 | 476.00 | 404.00 |
| 6 x 2 (Eighth) | 335.00 | 318.00 | 287.00 | 243.00 |
| SIZE - Classified | ||||
| PCC | 30 | 28.50 | 25.65 | 21.80 |
| Column specifications (PDF): | Click Here | |||
| Download ratecard (PDF): | Click Here | |||
Notes:
• Please note that all prices quoted
include
full colour.
• VAT at 17.5% should
be added to
all
prices.
(UK Only)
• Advertising cancellations must be sent in writing 6 weeks prior to deadline
Inserts info:
Quotes for inserts available on request
PRODUCTION INFORMATION
FILES:
JPGS: TIFFS: EPS (font included): Quark docs (include hi-res
graphics and fonts): PDF
GRAPHICS: Resolution
300dpi: Total ink usage 330: CMYK
Type area: 270
x 188
Final trim area: 297.5
x 210
Bleed area: 307.5 x 220
For more information contact Helen Martin
TELEPHONE:
01507 524 004 FAX: 01507 529 499 ISDN: 01507
522299
Email:
hrmartin@mortons.co.uk Website: www.kitchengarden.co.uk
• Circulation / Testimonials
Readership :102,752
Circulation area: UK, Europe
Distribution: UK & overseas distribution by COMAG: Tavistock Road,West Drayton Middx UB7 7QE Tel: 01895 433600
Testimonials


